OPTIMA® CAR AND TRUCK BATTERIES

Car and Truck Batteries
OPTIMA® car and truck batteries are ideal for cars because they deliver reliable starting power, exceptional durability and maintenance-free performance—even in harsh conditions.
OPTIMA YELLOWTOP®
Pure lead AGM technology is designed to handle the toughest starts and power all your vehicle’s accessories. OPTIMA® delivers the reliability you need, withstanding heavy vibrations and tough conditions.
- Ideal for vehicles with high electrical demands, including start-stop technology
- Maintenance-free and mountable in almost any position
- 15x more vibration resistance than standard flooded batteries
Part Number |
MSRP
USD |
Group Size
|
CCA
|
CA
|
RC
|
Ah
|
Length | Width | Height | Weight | Voltage | Wet/Dry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH7 | $399.95 | H7 | N/A | 80 | 12 7/16 | 6 7/8 | 7 1/2 | 60.5 | 12 | D | ||
SCH6 | $374.95 | H6 | N/A | 72 | 10 15/16 | 6 7/8 | 7 1/2 | 54.0 | 12 | D | ||
SC75DU | $324.95 | 75DT | 620 | N/A | N/A | 9 5/16 | 7 1/2 | 7 3/4 | 37.8 | 12 | D | |
SC51RDA | $294.95 | 51R | 450 | N/A | N/A | 9 3/8 | 5 1/16 | 8 15/16 | 26.0 | 12 | D | |
SC51DA | $294.95 | 51 | 450 | N/A | N/A | 9 3/8 | 5 1/16 | 8 15/16 | 26.0 | 12 | D | |
SC46B24RD | $294.95 | S46B24R | N/A | N/A | 9 3/8 | 5 1/16 | 8 15/16 | 26.0 | 12 | D | ||
SC35DA | $294.95 | 35 | 620 | N/A | N/A | 9 1/16 | 6 7/8 | 7 5/16 | 36.4 | 12 | D | |
SC34DU | $324.95 | 78DT | 750 | N/A | N/A | 10 | 7 5/16 | 8 7/8 | 43.5 | 12 | D | |
SC27FDA | $364.95 | 27F | N/A | N/A | 12 1/2 | 6 7/8 | 8 3/4 | 53.2 | 12 | D |
OPTIMA REDTOP®
Engineered to provide maximum power when needed, the OPTIMA REDTOP® has earned the trust of professional race car drivers, drifters, off-roaders, hot-rodders and others. Its SPIRALCELL TECHNOLOGY® delivers more power per pound than a traditional flooded battery.
- Maintenance-free and mountable in almost any position
- 15x more vibration resistance than standard flooded batteries
- Built for powerful, reliable starts
- 99.99% pure lead technology for the most demanding vehicles
Part Number |
MSRP
USD |
Group Size
|
CCA
|
CA
|
RC
|
Ah
|
Length | Width | Height | Weight | Voltage | Wet/Dry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SC75U | $254.95 | 75DT | 720 | N/A | N/A | 9 5/16 | 7 1/2 | 7 11/16 | 33.1 | 12 | D | |
SC6A | $254.95 | 6V | 800 | N/A | N/A | 9 1/8 | 3 5/8 | 7 15/16 | 18.5 | 6 | D | |
SC35A | $284.95 | 35 | 720 | N/A | N/A | 9 1/16 | 6 7/8 | 7 5/16 | 31.7 | 12 | D | |
SC34U | $284.95 | 78DT | 800 | N/A | N/A | 10 | 7 5/16 | 8 7/8 | 38.8 | 12 | D | |
SC34R | $304.95 | 34R | 800 | N/A | N/A | 10 1/4 | 6 7/8 | 7 9/16 | 37.9 | 12 | D | |
SC34A | $284.95 | 34 | 800 | N/A | N/A | 10 1/4 | 6 7/8 | 7 7/8 | 37.9 | 12 | D | |
SC25A | $254.95 | 25 | 720 | N/A | N/A | 9 1/16 | 6 7/8 | 8 15/16 | 31.7 | 12 | D |
OPTIMA® is a registered trademark of Clarios.
For more information about Optima batteries, please visit the Optima website.
www.optimabatteries.com