
The Power of Value

RELIABLE POWER, AFFORDABLE PRICE
Get the perfect combination of quality and affordability with PowerVoltTM batteries. Engineered specifically for performance and reliability, PowerVolt gives you the power you can count on whether you need a regular flooded battery or a robust AGM battery for your car or truck. Choose PowerVolt—the smart battery choice for your vehicle and lifestyle.
Power up with PowerVoltTM batteries today.
Our PowerVolt Offerings Include:
GROUP SIZE | PART | CCA | RC | Ah | Warranty (Free Months)* |
---|---|---|---|---|---|
FLOODED | |||||
24 | PV-24 | 500 | 110 | N/A | 12 |
24F | PV-24F | 500 | 105 | N/A | 12 |
26 | PV-26 | 500 | 75 | N/A | 12 |
26R | PV-26R | 500 | 75 | N/A | 12 |
35 | PV-35 | 450 | 80 | N/A | 12 |
51R | PV-51R | 430 | 75 | N/A | 12 |
65 | PV-65 | 700 | 130 | N/A | 12 |
75DT | PV-75DT | 550 | 85 | N/A | 12 |
78 | PV-78 | 600 | 95 | N/A | 12 |
78DT | PV-78DT | 600 | 110 | N/A | 12 |
47/H5 | PV-47/H5 | 500 | 95 | 60 | 12 |
48/H6 | PV-48/H6 | 620 | 95 | 50 | 12 |
94R/H7 | PV-94R/H7 | 730 | 120 | 85 | 12 |
AGM | |||||
47/H5 | PV-47/H5-AGM | 650 | 100 | 60 | 30 |
48/H6 | PV-48/H6-AGM | 760 | 120 | 70 | 30 |
94R/H7 | PV-94R/H7-AGM | 850 | 140 | 80 | 30 |
49/H8 | PV-49/H8-AGM | 900 | 160 | 95 | 30 |
PowerVolt Warranty Information
*Some exclusions may apply. Please download the warranty sheet below for details.
Download Warranty