EN|EN
FIND A BATTERY
Your Vehicle
MY LOCATION FIND A LOCATION
Your Location
Find an Interstate Battery Near You
My Location
Hours of Operation
  • Closed
  • Contact Store For Hours of Operation
Products
Services
FIND A BATTERY
Complete a battery search to save a vehicle
Your Vehicle
MY LOCATION FIND A LOCATION
Your Location
Find an Interstate Battery Near You
My Location
Hours of Operation
  • Closed
  • Contact Store For Hours of Operation
Products
Services

Powersports Batteries

Interstate AGM Powersports Batteries

Interstate's Absorbed glass-mat (AGM) powersports batteries come with a sealed case, spill-proof design and an acid pack. Once you fill an AGM battery with acid, it’s permanently sealed with all the cold cranking amps (CCA) you’ll need. You never have to fill it with water or check the acid level. Browse the product lineup below or use our application guide to find the right fit for your powersports vehicle today.


Let us help you find the right Powersports battery for your vehicle
AGM Batteries
Part Number SRP
CAD
Voltage Ah Ampere hour measures the battery’s capacity and indicates how much energy can be stored by the battery. CCA Cold cranking amps start your car. If this number meets or exceeds your vehicle’s needs, you’re good to go. Wet/Dry Weight Width Length Height
CITX14AH-BS $152.95 12 N/A 210 11.9 3 1/2 5 1/4 6 1/2
CITX14AHL-BS $152.95 12 N/A 210 11.9 3 1/2 5 1/4 6 1/2
CITX20H-BS $177.95 12 N/A 310 14.9 3 7/16 5 7/8 6 1/16
CYTX20HL-BS-PW $197.95 12 18 310 D 15.1 3 7/16 6 7/8 6 7/8
CITX24HL-BS $202.95 12 N/A 340 18.0 3 1/2 8 1/16 6 3/8
CITX16CL-B-BS $172.95 12 19 270 D 18.4 3 15/16 6 7/8 6 7/8
CITX30CL-B-BS $212.95 12 30 385 D 22.4 1 6 1/2 1
CYIX30L-BS-PW $212.95 12 30 400 D 22.0 4 15/16 6 9/16 6 7/8
CIT12A-BS $137.95 12 N/A 170 9.9 3 7/16 5 15/16 4 3/16
CYT12B-BS $147.95 12 10 215 D 9.0 2 3/4 6 5 1/8
CIT14B-BS $152.95 12 N/A 200 11.2 2 11/16 5 15/16 5 5/8
CYT19BL-BS $212.95 12 18 170 D 12.5 3 3/16 7 5/16 6 11/16
CYT4B-BS $147.95 12 2 40 D 2.4 1 9/16 4 1/2 3 7/16
CIT7B-BS $112.95 12 N/A 110 6.1 2 9/16 5 15/16 3 5/8
CIT9B-BS $137.95 12 N/A 120 7.5 2 11/16 5 15/16 4 1/8
CITX12-BS $137.95 12 N/A 175 10.4 3 7/16 5 15/16 5 1/8
CITX14-BS $152.95 12 N/A 200 10.7 3 7/16 5 15/16 5 3/4
CITX14L-BS $152.95 12 N/A 200 10.7 3 7/16 5 7/8 5 3/4
CITX16-BS $162.95 12 N/A 230 12.2 3 7/16 5 7/8 6 5/16
CYTX16-BS-1 $172.95 12 14 230 D 12.6 3 7/16 5 15/16 6 3/8
CITX4L-BS $97.95 12 N/A 60 4.1 2 3/4 4 7/16 3 7/16
CITX5L-BS $112.95 12 N/A 70 5.0 2 3/4 4 7/16 4 1/8
CITX7A-BS $112.95 12 N/A 105 6.2 3 7/16 5 7/8 3 3/4
CITX7L-BS $112.95 12 N/A 100 6.3 2 3/4 4 7/16 5 1/8
CITX9-BS $127.95 12 N/A 130 7.0 3 7/16 5 15/16 4 3/16
Find a Location Find a Battery

Search by Vehicle

Please complete all required fields to continue.

Search by VIN

We could not find your vehicle with these details.

Your VIN is the 17-character ID on your dashboard or driver-side door.

Please complete all required fields to continue.

We will not save or share your License Plate or VIN information.

Find This Battery Near You

Hours of Operation
  • Closed
  • Contact Store For Hours of Operation
Products
Services