Nationwide logo with white text in a black box

 

 

car traveling in the mountains
Nationwide Warranty Information

Please download the warranty sheet below for details.

Download Warranty
Group Size Part Number CCA RC Warranty
(Free Months)*
Suggested
Retail Price
AUTOMOTIVE - 24 Months Free / 6 Year Performance
24 24-700 700 130 24 $183.95
24F 24F-700 700 130 24 $183.95
25 25-550 550 100 24 $183.95
27 27-700 810 140 24 $183.95
27F 27F-700 710 165 24 $203.95
34/78DT 78DT-800 800 115 24 $203.95
35 35-570 550 100 24 $183.95
51 51-500 500 85 24 $183.95
51R 51R-500 500 85 24 $183.95
58 58-550 550 80 24 $183.95
65 65-850 650 150 24 $183.95
75/86DT 75DT-650 650 93 24 $138.95
78 78-700 700 120 24 $183.95
124R 124R-700 700 120 24 $203.95
H7 (94R) 94R-80 765 140 24 $208.95
96R 96R-500 590 95 24 $203.95
H6 (48) H6-640 770 130 24 $203.95
H8 (49) H8-720 760 160 24 $208.95
* 12 months free in commercial applications.
AUTOMOTIVE - 18 Months Free / 5 Year Performance
24F 24F-530 530 95 18 $138.95
26R 26R-540 540 81 18 $129.95
34 34-575 700 120 18 $138.95
H5 (47) 47-650 650 100 18 $138.95
59 59-590 590 100 18 $183.95
75 75-650 650 95 18 $138.95
86 86-525 525 90 18 $138.95
T5 (90) T5-600 600 100 18 $203.95
121R 121R-600 600 100 18 $183.95
151R 151R-370 340 57 18 $203.95
Commercial - Light 6-Volt
1 1-575 640 160 6 $149.95
Commercial - Heavy-Duty 12-Volt
4D 4D-970 1000 295 6 $244.95
8D 8D-1400 1400 450 6 $284.95
29H/30H 30H-650 670 160 6 $180.95
31A 31A-GS 1000 180 12 $144.95
31T 31T-GS 1000 180 12 $144.95
Commercial - Special Tractor 12-Volt
4DLT 4DLT-850 860 235 6 $233.95
Lawn & Garden 12-Volt
U1 U1-230 250 30 6 $49.95
U1R U1R-230 250 41 6 $49.95
Golf Cart 6-Volt
GC2 GC-122 225 115 6 $164.95
Marine/RV - Starting 12-Volt
24MS 24MS-410 625 95 12 $114.95
24MS 24MS-635 1000 135 12 $139.95
Marine/RV - Dual Purpose 12-Volt
24DC 24DC-140 690 140 12 $138.95
27DC 27DC-160 845 180 12 $139.95
Marine/RV - Deep Cycle 12-Volt
31MDC 29DC-210 845 210 12 $173.95