OPTIMA® CAR AND TRUCK BATTERIES
Batteries de voiture et de camion
OPTIMA® car and truck batteries are ideal for cars because they deliver reliable starting power, exceptional durability and maintenance-free performance—even in harsh conditions.
OPTIMA YELLOWTOP®
Pure lead AGM technology is designed to handle the toughest starts and power all your vehicle’s accessories. OPTIMA® delivers the reliability you need, withstanding heavy vibrations and tough conditions.
- Ideal for vehicles with high electrical demands, including start-stop technology
- Maintenance-free and mountable in almost any position
- 15x more vibration resistance than standard flooded batteries
| Numéro de pièce |
SRP
CAD |
Taille du groupe |
CCA |
CA |
RC |
Ah |
Longueur | Largeur | Hauteur | Poids | Tension | Humide (W)/Sec (D) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH7 | 517,95 $ | H7 | 880 | 1100 | 155 | 80 | 12 7/16 | 6 7/8 | 7 1/2 | 60,5 | 12 | D |
| SCH6 | 482,95 $ | H6 | 800 | 1000 | 140 | 72 | 10 15/16 | 6 7/8 | 7 1/2 | 54,0 | 12 | D |
| SCH5 | 469,95 $ | H5 | 740 | 115 | S.O. | 9 1/2 | 6 7/8 | 7 1/2 | 46,3 | 12 | D | |
| SC75DU | 429,95 $ | 75DT | 620 | 775 | 100 | 48 | 9 5/16 | 7 1/2 | 7 3/4 | 37,8 | 12 | D |
| SC51RDA | 389,95 $ | 51R | 450 | 560 | 66 | 38 | 9 3/8 | 5 1/16 | 8 15/16 | 26,0 | 12 | D |
| SC51DA | 389,95 $ | 51 | 450 | 560 | 66 | 38 | 9 3/8 | 5 1/16 | 8 15/16 | 26,0 | 12 | D |
| SC46B24RD | 389,95 $ | S46B24R | 450 | 560 | 66 | 38 | 9 3/8 | 5 1/16 | 8 15/16 | 26,0 | 12 | D |
| SC35DA | 389,95 $ | 35 | 620 | 775 | 100 | 48 | 9 1/16 | 6 7/8 | 7 5/16 | 36,4 | 12 | D |
| SC34DU | 417,95 $ | 78DT | 750 | 935 | 120 | 55 | 10 | 7 5/16 | 8 7/8 | 43,5 | 12 | D |
| SC27FDA | 494,95 $ | 27F | 830 | 1035 | 140 | 66 | 12 1/2 | 6 7/8 | 8 3/4 | 53,2 | 12 | D |
| SC31DS | 544,95 $ | 31T | 900 | 1125 | 155 | 75 | 13 | 6 13/16 | 9 3/8 | 59,8 | 12 | D |
| SC31DA | 544,95 $ | 31A | 900 | 1125 | 155 | 75 | 13 | 6 13/16 | 9 3/8 | 59,8 | 12 | D |
OPTIMA REDTOP®
Engineered to provide maximum power when needed, the OPTIMA REDTOP® has earned the trust of professional race car drivers, drifters, off-roaders, hot-rodders and others. Its SPIRALCELL TECHNOLOGY® delivers more power per pound than a traditional flooded battery.
- Maintenance-free and mountable in almost any position
- 15x more vibration resistance than standard flooded batteries
- Built for powerful, reliable starts
- 99,99% pure lead technology for the most demanding vehicles
| Numéro de pièce |
SRP
CAD |
Taille du groupe |
CCA |
CA |
RC |
Ah |
Longueur | Largeur | Hauteur | Poids | Tension | Humide (W)/Sec (D) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC75U | 364,95 $ | 75DT | 720 | 900 | 90 | 44 | 9 5/16 | 7 1/2 | 7 11/16 | 33,1 | 12 | D |
| SC6A | 349,95 $ | 6V | 800 | 1000 | 100 | 50 | 9 1/8 | 3 5/8 | 7 15/16 | 18,5 | 6 | D |
| SC35A | 367,95 $ | 35 | 720 | 900 | 90 | 44 | 9 1/16 | 6 7/8 | 7 5/16 | 31,7 | 12 | D |
| SC34U | 374,95 $ | 78DT | 800 | 1000 | 100 | 50 | 10 | 7 5/16 | 8 7/8 | 38,8 | 12 | D |
| SC34R | 404,95 $ | 34R | 800 | 1000 | 100 | 50 | 10 1/4 | 6 7/8 | 7 9/16 | 37,9 | 12 | D |
| SC34A | 389,95 $ | 34 | 800 | 1000 | 100 | 50 | 10 1/4 | 6 7/8 | 7 7/8 | 37,9 | 12 | D |
| SC25A | 349,95 $ | 25 | 720 | 900 | 90 | 44 | 9 1/16 | 6 7/8 | 8 15/16 | 31,7 | 12 | D |
OPTIMA® is a registered trademark of Clarios.
For more information about Optima batteries, please visit the Optima website.
www.OPTIMAbatteries.com