BATERÍAS PARA AUTOMÓVILES Y CAMIONES POWERVOLTTM
BATERÍAS CONFIABLES PARA AUTOMÓVILES
Encienda hoy mismo las baterías PowerVoltTM , ya sea que necesite una batería regular inundada o una batería AGM robusta para su automóvil o camioneta ligera. Elija PowerVoltTM, la potente opción de batería para su vehículo y estilo de vida.
COMUNÍQUESE CON SU DISTRIBUIDORBaterías para automóviles y camiones PowerVoltTM:
| TAMAÑO DE GRUPO | PIEZA | CCA | RC | Ah | Garantía (Meses gratuitos)* |
|---|---|---|---|---|---|
| HÚMEDA | |||||
| 24 | PV-24 | 500 | 110 | N/D | 12 |
| 24F | PV-24F | 500 | 105 | N/D | 12 |
| 26 | PV-26 | 500 | 75 | N/D | 12 |
| 26R | PV-26R | 500 | 75 | N/D | 12 |
| 35 | PV-35 | 450 | 80 | N/D | 12 |
| 51R | PV-51R | 430 | 70 | N/D | 12 |
| 65 | PV-65 | 700 | 130 | N/D | 12 |
| 75DT | PV-75DT | 550 | 85 | N/D | 12 |
| 78 | PV-78 | 600 | 95 | N/D | 12 |
| 78DT | PV-78DT | 600 | 110 | N/D | 12 |
| 47/H5 | PV-47/H5 | 500 | 95 | 60 | 12 |
| 48/H6 | PV-48/H6 | 620 | 95 | 50 | 12 |
| 94R/H7 | PV-94R/H7 | 730 | 120 | 80 | 12 |
| 96R | PV-96R | 500 | 90 | 12 | |
| PLUS FLOODED | |||||
| 24F | PVP-24F | 600 | 110 | 59 | 18 |
| 35 | PVP-35 | 550 | 100 | 54 | 18 |
| 65 | PVP-65 | 850 | 150 | 78 | 18 |
| Tecnología AGM | |||||
| 47/H5 | PV-47/H5-AGM | 650 | 100 | 60 | 30 |
| 48/H6 | PV-48/H6-AGM | 760 | 120 | 70 | 30 |
| 94R/H7 | PV-94R/H7-AGM | 850 | 140 | 80 | 30 |
| 49/H8 | PV-49/H8-AGM | 900 | 160 | 95 | 30 |
* Es posible que se apliquen algunas exclusiones.
US / English
Información sobre la garantía de PowerVoltTM
Información sobre la garantía de PowerVoltTM
Descargue la siguiente hoja de garantía para obtener más detalles.
Descargar la garantíaInglés
Guía de aplicaciones de PowerVoltTM
Guía de aplicaciones de PowerVoltTM
Descargue la guía de la aplicación a continuación.
Descargar guía de aplicaciones
