Interstate Batteries
PRODUCT INFO
Product Category
Material Safety Data Sheets
Battery Terms
FAQs
Recycling
 

 

SNOWMOBILE: CYCLE-TRON  
Untitled Document
Specifications for Interstate Motorcycle Batteries
 
High Performance (12 Volt)
Untitled Document >

Battery
Type

Capacity
AH
(10 H-R)

Dimensions (inches)

Dimensions (millimeters) Weight W/O Acid CCA (A)
length Width Height length Width Height LBS
IB2.5L-C 2.5 3-3/16 2-3/4 4-1/8 81 71 106 2.9 19
IB2.5L-C-1 2.5 3-3/16 2-3/4 4-1/8 81 71 106 2.3 19
IB3L-A 3 3-7/8 2-1/4 4-5/16 99 57 111 2.9 32
IB3L-B 3 3-7/8 2-1/4 4-5/16 99 57 111 2.9 32
IB4L-A 4 4-3/4 2-3/4 3-5/8 121 71 93 3.9 56
IB4L-B 4 4-3/4 2-3/4 3-5/8 121 71 93 3.9 56
IB5L-B 5 4-3/4 2-5/16 5-1/8 121 61 131 4.8 65
IB7-A 8 5-5/16 3 5-1/4 137 76 134 6.4 124
IB7C-A 8 5-1/8 3-9/16 4-1/2 130 90 114 6.2 124
IB7L-B 8 5-5/16 3 5-1/4 137 76 134 6.4 124
IB9A-A 9 5-5/16 3 6-3/16 138 77 157 7.3 124
IB9L-A2 9 5-5/16 3 5-9/16 138 77 141 7.3 124
IB9-B 9 5-5/16 3 5-9/16 138 77 141 7.3 130
IB9l-B 9 5-5/16 3 5-9/16 138 77 141 7.3 130
IB10A-A2 11 5-5/16 3-9/16 6-1/8 136 91 156 9.4 160
IB10L-A2 11 5-5/16 3-9/16 5-3/4 136 91 146 9.4 160
IB10L-B 11 5-5/16 3-9/16 5-3/4 136 91 146 9.4 160
IN10L-B2 11 5-5/16 3-9/16 5-3/4 136 91 146 9.4 160
IB12A-A 12 5-5/16 3-3/16 6-5/16 136 82 162 8.9 165
IB12AL-A 12 5-5/16 3-3/16 6-5/16 136 82 162 8.9 165
IB12AL-A2 12 5-5/16 3-3/16 6-5/16 134 80 160 8.9 165
IB12A-B 12 5-5/16 3-3/16 6-5/16 136 82 162 8.9 165
IB12B-B2 12 6-5/16 3-9/16 5-1/8 161 91 131 9.3 165
IB12C-A 12 5-5/16 3-7/32 6-15/16 136 82 176 8.9 165
IB14-A2 14 5-5/16 3-9/16 6-5/8 136 91 168 10.8 190
IB14L-A1 14 5-5/16 3-9/16 6-5/8 136 91 168 10.4 190
IB14L-A2 14 5-5/16 3-9/16 6-5/8 136 91 168 10.4 190
IB14L-B2 14 5-5/16 3-9/16 6-5/8 136 91 168 10.4 190
IB14-B2 14 5-5/16 3-9/16 6-5/8 136 91 168 10.8 190
IB16AL-A2 16 8-1/8 2-3/4 6-5/16 207 71.5 164 12.3 200
IB16-B 19 6-15/16 4 6-1/8 176 101 156 15 240
IB16-B-LM 19 6-15/16 4 6-1/8 176 101 156 14.7 255
IB16L-B 19 6-15/16 4 6-1/8 176 101 156 15 240
IB16HL-A-LM 19 6-15/16 4 6-1/8 176 101 156 14.7 255
IB16B-A 16 6-5/16 3-5/8 6-5/16 162 92 162 13 207
IB16B-A1 16 6-5/16 3-5/8 6-5/16 162 92 163 13 207
IB16C-B 19 6-15/16 4 6-7/8 176 101 175 14.9 240
IB16CL-B 19 6-15/16 4 6-7/8 176 101 175 15 240
IB18-A 18 7-1/8 3-5/8 6-5/16 181 92 164 13.2 235
IB18L-A 18 7-1/8 3-5/8 6-5/16 181 92 164 13.2 235
IB30L-B 30 6-5/8 5-3-16 6-15/16 168 132 176 22.3 300
IB30CL-B 30 6-5/8 5-3-16 7-9/16 168 132 192.2 22.4 300
I50-N18A-A 20 8-1/8 3-9/16 6-15/16 206 91 177 14.8 260
I50-N18L-A 20 8-1/8 3-9/16 6-5/16 206 91 164 14.5 260
I50-N18L-A-LM 20 8-1/8 3-9/16 6-5/16 206 91 164 15.1 275
SI50-N18L-AT 20 8-1/8 3-9/16 6-5/16 206 91 164 14.5 260
51814 19*** 7-7/16 3-1/4 6-7/8 186 82 171 15.2 100
51913 19*** 7-7/16 3-1/4 6-7/8 186 82 171 15.2 100
53030 30*** 7-7/16 5-1/8 6-7/8 186 130 171 21 180
I60-N24-A 28 7-1/4 4-15/16 6-15/16 185 125 176 20.3 300
FOOTNOTES:
*  When ordering this battery, please request a sensor.
**  When ordering this battery, please request a terminal adapter.
*** at 20 Hz rate and CCA values based on DIN standards

Conventional (12 Volt)
Untitled Document
Battery
Type
Capacity
AH
(10 H-R)
Dimensions (inches) Dimensions (millimeters) Weight W/O Acid CCA (A)
length Width Height length Width Height LBS Kg
12N5-4B 5 4-3/4 2-3/8 5-1/8 121 61 131 4.1 1.4 39
12N5.5-3B 5.5 5-7/16 2-3/8 5-1/8 138 61 131 5.8 1.9 60
12N5.5-4A 5.5 5-7/16 2-3/8 5-1/8 138 61 131 5.8 1.9 60
12N5.5A-3B 5.5 4-1/16 3-9/16 4-1/2 104 91 115 4.6 1.9 58
12N7-3B 7 5-3/8 3 5-1/4 137 76 134 4.6 2.2 74
12N7-4B 7 5-3/8 3 5-1/4 137 76 134 6.2 2.2 74
12N7D-3B 7 5-3/8 3 5-7/8 137 76 150 6.3 2.2 74
12N9-3A 9 5-7/16 3 5-9/16 138 77 141 6.7 2.3 85
12N9-4B-1 9 5-7/16 3 5-9/16 138 77 141 6.7 2.3 85
12N10-3A 10 5-3/8 3-9/16 5-3/4 136 91 146 8.7 2.6 103
12N10-3A-1 10 5-3/8 3-9/16 5-3/4 136 91 146 8.7 2.6 103
12N11-3A-1 11 5-3/8 3-9/16 6-1/8 136 91 156 8.5 3.4 128

12N12A-4A-1

12

5-3/8

3-3/16

6-3/8

136

82

162

8.9

3.1

113

12N14-3A 14 5-3/8 3-9/16 6-5/8 136 91 167 9.4 3.4 128
12N24-3A 24 7-5/16 4-15/16 6-15/16 185 125 176 18.1 5.5 200
IHD-12 28 8-1/16 5-3/16 6-1/2 205 131 165 20.3 6.0 240

Conventional (6 Volt)
Untitled Document
Battery
Type
Capacity
AH
(10 H-R)
Dimensions (inches) Dimensions (millimeters) Weight W/O Acid
length Width Height length Width Height LBS Kg
6N2-2A-WL 2 2-3/4 1-7/8 3-3/4 70 47 96 1.3 .4
6N2-2A-WL 2 2-3/4 1-7/8 3-3/4 70 47 96 1.3 .4
6N2-2A-WL 2 2-3/4 1-7/8 3-3/4 70 47 96 1.3 .4
6N2-2A-WL 2 2-3/4 1-7/8 3-3/4 70 47 96 1.3 .4
6N2-2A-WL 2 2-3/4 1-7/8 3-3/4 70 47 96 1.3 .4
6N2A-2C-WL 2 2-3/4 1-7/8 4-3/16 70 47 106 1.3 .4
6N2A-2C-WL 2 2-3/4 1-7/8 4-3/16 70 47 106 1.3 .4
6N4-2A-WL 4 2-13/16 2-13/16 3-3/4 71 71 96 1.9 .6
6N4-2A-WL 4 2-13/16 2-13/16 3-3/4 71 71 96 1.9 .6
6N4-2A-WL 4 2-13/16 2-13/16 3-3/4 71 71 96 1.9 .6
6N4-2A-WL 4 2-13/16 2-13/16 3-3/4 71 71 96 1.9 .6
6N4A-4D 4 2-3/8 2-1/4 5-1/8 61 57 131 2.2 .7
6N4-2A-WL 4 4 1-7/8 3-3/4 102 48 96 1.9 .7
6N4B-2A-WL 4 4 1-7/8 3-3/4 102 48 96 2.2 .7
6N4B-2A-WL 4 4 1-7/8 3-3/4 102 48 96 2.2 .7
6N4C-1B 4 2-13/16 2-13/16 4-1/8 71 71 105 1.9 .6
6N5.5-1D 5.5 3-9/16 2-3/4 3-15/16 90 70 100 2.4 .8
6N5.5-1D-1 5.5 3-9/16 2-3/4 3-15/16 90 70 100 2.4 .8
6N6-1B 6 3-7/8 2-1/4 4-3/8 99 57 111 2.4 .9
6N6-3B 6 3-7/8 2-1/4 4-3/8 99 57 111 2.4 .9
6N6-3B-1 6 3-7/8 2-1/4 4-3/8 99 57 111 2.4 .9
6N6-1D-2 6 3-7/8 2-1/4 4-3/8 99 57 111 2.4 .9
B39-6 7 4-15/16 1-7/8 4-15/16 126 48 126 2.7 1.3
6N11-2D 11 5-7/8 2-3/4 3-15/16 150 70 100 4.5 1.6
6N11A-1B 11 4-13/16 2-7/16 5-1/8 122 62 131 5.1 1.6
B54-6 12 6-1/8 2-1/4 4-9/16 156 57 116 5.1 1.7
6N12A-2D 12 6-1/8 2-1/4 4-9/16 156 57 116 5.1 1.7
B38-6A 13 4-11/16 3-1/4 6-15/16 119 83 161 5.6 2.1
6IB8L-B 8 4-3/4 2-3/4 3-3/4 120 70 95 5.6 1.4
6IB11-2D 11 5-7/8 2-3/4 3-15/16 150 70 100 5.6 2.0

1 CCA – Cold Cranking Amps @ 0°F
2 CA /MCA – Cranking Amps / Marine Cranking Amps @ 32°F (This artificially high rating should not be confused with CCA.)
3 RC – Reserve Capacity, which represents the number of minutes a battery will continue to operate essential accessories in the event of a charging system failure
Battery Information