Interstate Batteries
PRODUCT INFO
Product Category
Material Safety Data Sheets
Battery Terms
FAQs
Recycling
 

 

SNOWMOBILE: CYCLE-TRON PLUS  
Untitled Document
Battery
Type
Capacity
AH
(10 H-R)
CCA Dimensions (inches)
Length Width Height
FAYTX4L 3 50 4-1/2 2-13-16 3-3/8
FAYTX5L 4 70 4-1/2 2-13-16 4-3-16
FAYTX7A 6 90 6 3-7/16 3-3/4
FAYTX7L 6 85 4-1/2 2-13-16 5-3/16
FAYTZ7S 6 130 4- 7/16 2-3/4 4-1/8
FAYT9B-4 8 115 6 2-3/4 4-1/8
FAYTX9 8 120 6 3-7/16 4-3/16
FAYTZ10S 8.6 190 6 3-7/16 3-11/16
FAYTX12 10 180 6 3-7/16 5-1/8
FAYTZ12S 11 210 6 3-7/16 4-3/8
FAYTZ14S 11.2 230 6 3-7/16 4-3/8
FAYT14B-4 12 135 6 2-3/4 5-3/4
FAYTX14 12 200 6 3-7/16 5-3/4
FAYTX14AH *** 12 210 5-5/16 3-1/2 6-9/16
FAYTX14AHL 12 210 5-5/16 3-1/2 6-9/16
FAYTX20H 18 310 6-7/8 3-7/16 6-1/8
FAYTX20HL 18 310 6-7/8 3-7/16 6-1/8
FAYTX20HL-PW 18 310 6-7/8 3-7/16 6-7/8 (S)
FAYTX20 18 270 6-7/8 3-7/16 6-1/8
FAYTX20L 18 270 6-7/8 3-7/16 6-1/8
FAYTX24HL 21 350 8-1/8 3-7/16 6-3/8
FAYIX30L 30 385 6-9/16 5 6-7/8
*** includes 10mm spacer for additional height required in replacing YB14A-A1 and YB14A-A2

 

Battery Information