Interstate Batteries
PRODUCT INFO
Product Category
Material Safety Data Sheets
Battery Terms
FAQs
Recycling
 

 

SNOWMOBILE: CYCLE-TRON II  
Untitled Document
Battery
Type
Capacity
AH
(10 H-R)
CCA Dimensions (inches)
Length Width Height
CYTR4A-BS 2.3 45 4- 1/2 1-15/16 3-3/8
CYT4B-BS 2.3 40 4- 1/2 1-9/16 3-7/16
CYTX4L-BS 3 50 4- 1/2 2-13/16 3-3/8
CYTX5L-BS 4 70 4- 1/2 2-13/16 4-3/16
CYT7B-BS 6.5 85 6 2-9/16 3-11/16
CYTX7A-BS 6 90 6 3-7/16 3-3/4
CYTX7L-BS 6 85 4-1/2 2-13/16 5-3/16
CYTR9-BS 8 90 6 3-7/16 4-3/16
CYTX9-BS 8 120 6 3-7/16 4-3/16
CYT12A-BS 9.5 120 6 3-7/16 4-3/16
CYT12B-BS 10 175 6 2-3/4 5-1/8
CYTX12-BS 10 125 6 3-7/16 5-1/8
CYTX14-BS 12 180 6 3-7/16 5-3/4
CYTX14L-BS 12 200 6 3-7/16 5-3/4
CYTX15L-BS 13 200 6-7/8 3-7/16 5-1/8
CYTX16-BS 14 230 6 3-7/16 6-3/8
CYTX16-BS-1 14 230 6 3-7/16 6-3/8
CYTX20-BS 18 270 6-7/8 3-7/16 6-1/8
CYTX20L-BS 18 270 6-7/8 3-7/16 6-1/8
Battery Information