Farm and Agriculture Equipment Batteries
Tractor Batteries from Interstate
With solutions designed to meet the power needs of tractors, plows, combines, sprayers, harvesters, balers, seeders, wind rowers and more, our line of farm and agriculture batteries is designed to work hard, withstand extreme weather and perform day after day. At Interstate, we are always looking for ways to continually improve our service and products so that we can meet the ever-changing needs of those who depend on us. We’ll keep you moving as you cultivate your path for success.
Farm and Agriculture
| Part Number |
SRP
USD |
Group Size
|
CCA
|
RC
|
CA
|
Ah
|
Length | Width | Height | Weight | Termination Code | Voltage | Wet/Dry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29H-VHD | $194.95 | 29H | 660 | 160 | 825 | N/A | 13 1/8 | 6 3/4 | 8 9/16 | 52.0 | TOP | 12 | W |
| 29NF-VHD | $179.95 | 29NF | 420 | 77 | 525 | N/A | 13 | 5 9/16 | 9 | 38.1 | TOP | 12 | W |
| 31P-VHD | $184.95 | 31A | 660 | 160 | 825 | N/A | 13 | 6 13/16 | 9 7/16 | 52.8 | TOP | 12 | W |
| 31P-LHD | $184.95 | 31A | 750 | 180 | 940 | N/A | 13 | 6 13/16 | 9 7/16 | 57.2 | TOP | 12 | W |
| 31P-MHD | $194.95 | 31A | 950 | 195 | 1190 | N/A | 13 | 6 13/16 | 9 7/16 | 60.0 | TOP | 12 | W |
| 31-VHD | $184.95 | 31T | 660 | 160 | 825 | N/A | 13 | 6 13/16 | 9 7/16 | 52.9 | TOP | 12 | W |
| 31-LHD | $184.95 | 31T | 750 | 180 | 940 | N/A | 13 | 6 13/16 | 9 7/16 | 57.1 | TOP | 12 | W |
| 31-MHD | $194.95 | 31T | 950 | 195 | 1190 | N/A | 13 | 6 13/16 | 9 7/16 | 59.9 | TOP | 12 | W |
| 31-XHD | $234.95 | 31T | 1000 | 195 | 1250 | N/A | 13 | 6 13/16 | 9 7/16 | 61.4 | TOP | 12 | W |
| 3EE-VHD | $179.95 | 3EE | 370 | 100 | 440 | N/A | 19 1/4 | 4 5/16 | 8 3/4 | 44.0 | TOP | 12 | W |
| 3ET-VHD | $179.95 | 3ET | 460 | 120 | 550 | N/A | 19 1/4 | 4 5/16 | 9 3/4 | 50.0 | TOP | 12 | W |
| 1-8V-VHD | $179.95 | 1-8V | 360 | N/A | 430 | N/A | 9 | 6 15/16 | 8 3/4 | 33.0 | TOP | 8 | W |
| 1-VHD | $169.95 | 1 | 640 | 160 | 800 | N/A | 9 | 6 15/16 | 8 3/4 | 31.0 | TOP | 6 | W |
| 2-XHD | $169.95 | 2 | 625 | 150 | 750 | N/A | 10 5/16 | 6 15/16 | 8 3/4 | 37.0 | TOP | 6 | W |
| 4D-XHD | $264.95 | 4D | 1000 | 295 | 1250 | N/A | 20 3/4 | 8 1/2 | 7 11/16 | 97.4 | TOP | 12 | W |
| 4DLT-VHD | $254.95 | 4DLT | 860 | 235 | 1075 | N/A | 20 | 8 3/16 | 7 | 87.3 | TOP | 12 | W |
| 8D-XHD | $314.95 | 8D | 1155 | 380 | 1445 | N/A | 20 3/4 | 11 | 7 1/2 | 123.7 | TOP | 12 | W |
| 8D-MHD | $329.95 | 8D | 1400 | 450 | 1750 | N/A | 20 3/4 | 11 | 7 1/2 | 132.3 | TOP | 12 | W |
| 3EH-VHD | $179.95 | 3EH | 850 | 280 | 1020 | N/A | 19 1/4 | 4 5/16 | 10 1/16 | 51.0 | TOP | 6 | W |
| 4-XHD | $179.95 | 4 | 1000 | 295 | 1250 | N/A | 13 1/8 | 7 | 7 1/2 | 50.1 | TOP | 6 | W |
| 31P-ECL | $189.95 | 31A | 700 | 190 | 875 | N/A | 13 | 6 13/16 | 9 7/16 | 61.0 | TOP | 12 | W |
| 31-ECL | $189.95 | 31T | 700 | 190 | 875 | N/A | 13 | 6 13/16 | 9 7/16 | 61.0 | TOP | 12 | W |
| 31P-AGM7 | $424.95 | 31A | 925 | 200 | 1155 | 100 | 13 | 6 13/16 | 9 3/8 | 69.5 | TOP | 12 | D |
| 31-AGM7 | $424.95 | 31T | 925 | 200 | 1155 | 100 | 13 | 6 13/16 | 9 7/16 | 69.5 | TOP | 12 | D |
| AGM4D | $634.95 | 4D | N/A | N/A | 20 7/8 | 8 1/4 | 9 3/8 | 116.6 | TOP | 12 | D | ||
| AGM8D | $804.95 | 8D | N/A | N/A | 20 1/2 | 10 1/2 | 9 5/8 | 152.9 | TOP | 12 | D |
Let Us Help You Find Your Battery
Finding Your Batteries
Find This Battery Near You
Hours of Operation
- Closed
- Contact Store For Hours of Operation
Products
Services